<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maytree &#187; Upcoming (events and sign-up activities)</title>
	<atom:link href="http://maytree.com/category/upcoming/feed" rel="self" type="application/rss+xml" />
	<link>http://maytree.com</link>
	<description>Maytree invests in leaders to build a Canada that can benefit from the skills, experience and energy of all its people.</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Five Good Ideas about Policy</title>
		<link>http://fgipolicylessons.eventbrite.com</link>
		<comments>http://fgipolicylessons.eventbrite.com#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:20:20 +0000</pubDate>
		<dc:creator>Markus Stadelmann-Elder</dc:creator>
				<category><![CDATA[Five Good Ideas]]></category>
		<category><![CDATA[Upcoming (events and sign-up activities)]]></category>

		<guid isPermaLink="false">http://maytree.com/?p=14447</guid>
		<description><![CDATA[The purpose of policy work is to improve the quality of life for all citizens. As part of that overall goal, it seeks to reduce poverty and inequality, and to promote the inclusion of individuals who typically are underrepresented in the social, cultural, political and economic life of a community – and of a nation. Policy work generally seeks to shift the way in which resources and opportunities are distributed in a society.  This change could involve, for example, the provision of higher benefits or the reduction of income taxes.  Policy work may also enable access to opportunities, notably advanced education or paid employment.  It may build capabilities, such as literacy or skills development, to promote self-sufficiency in the long term. All policy work shares a common goal: to effect some form of change deemed to be in the public interest. But policy efforts can also affect the people who do this work. Each attempt at reform comes with lessons that can be applied not only to future policy initiatives but also as guidance to the non-profit world.]]></description>
			<content:encoded><![CDATA[The purpose of policy work is to improve the quality of life for all citizens. As part of that overall goal, it seeks to reduce poverty and inequality, and to promote the inclusion of individuals who typically are underrepresented in the social, cultural, political and economic life of a community – and of a nation. Policy work generally seeks to shift the way in which resources and opportunities are distributed in a society.  This change could involve, for example, the provision of higher benefits or the reduction of income taxes.  Policy work may also enable access to opportunities, notably advanced education or paid employment.  It may build capabilities, such as literacy or skills development, to promote self-sufficiency in the long term. All policy work shares a common goal: to effect some form of change deemed to be in the public interest. But policy efforts can also affect the people who do this work. Each attempt at reform comes with lessons that can be applied not only to future policy initiatives but also as guidance to the non-profit world.]]></content:encoded>
			<wfw:commentRss>http://fgipolicylessons.eventbrite.com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Progress, with a Purpose</title>
		<link>http://fgimappingprogress.eventbrite.com</link>
		<comments>http://fgimappingprogress.eventbrite.com#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:10:16 +0000</pubDate>
		<dc:creator>Markus Stadelmann-Elder</dc:creator>
				<category><![CDATA[Five Good Ideas]]></category>
		<category><![CDATA[Upcoming (events and sign-up activities)]]></category>

		<guid isPermaLink="false">http://maytree.com/?p=14438</guid>
		<description><![CDATA[Measuring our progress in achieving our goals and fulfilling our missions is more important than ever. In a world of economic volatility, government constraint and increasing transparency, funders and their grantees need more effective ways to demonstrate their individual and collective impact to a broadening array of interested stakeholders. Blair Dimock will share the steps they have taken at the Ontario Trillium Foundation has taken to re-invent how they measure the impact of their granting, what they measure, and why. Through a focus on balancing accountability with an action learning agenda, using mixed measurement methods, increasing engagement with grantees, staff and volunteers, and experimentation, you, too can improve how you map your progress towards achieving your organization's mission.]]></description>
			<content:encoded><![CDATA[Measuring our progress in achieving our goals and fulfilling our missions is more important than ever. In a world of economic volatility, government constraint and increasing transparency, funders and their grantees need more effective ways to demonstrate their individual and collective impact to a broadening array of interested stakeholders. Blair Dimock will share the steps they have taken at the Ontario Trillium Foundation has taken to re-invent how they measure the impact of their granting, what they measure, and why. Through a focus on balancing accountability with an action learning agenda, using mixed measurement methods, increasing engagement with grantees, staff and volunteers, and experimentation, you, too can improve how you map your progress towards achieving your organization's mission.]]></content:encoded>
			<wfw:commentRss>http://fgimappingprogress.eventbrite.com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Our Doors to Leaders: Community Engagement 101</title>
		<link>http://www.eventbrite.com/event/2563152458</link>
		<comments>http://www.eventbrite.com/event/2563152458#comments</comments>
		<pubDate>Fri, 25 Nov 2011 11:15:12 +0000</pubDate>
		<dc:creator>Markus Stadelmann-Elder</dc:creator>
				<category><![CDATA[Five Good Ideas]]></category>
		<category><![CDATA[Upcoming (events and sign-up activities)]]></category>

		<guid isPermaLink="false">http://maytree.com/?p=14573</guid>
		<description><![CDATA[More and more non-profit organizations are recognizing the importance of engaging the communities they serve in a meaningful way. But what exactly is meaningful community engagement? What are some of the ways in which your organization can do this? What are some first steps for you to begin the process of changing the message of “service users” and “clients” to people feeling that they are “community members” and active participants. How can you embed this approach in all aspects of your organization, programming and staff? This session will address these and other questions as Deena Ladd shares her experience and ideas on building community participation in your organizations.]]></description>
			<content:encoded><![CDATA[More and more non-profit organizations are recognizing the importance of engaging the communities they serve in a meaningful way. But what exactly is meaningful community engagement? What are some of the ways in which your organization can do this? What are some first steps for you to begin the process of changing the message of “service users” and “clients” to people feeling that they are “community members” and active participants. How can you embed this approach in all aspects of your organization, programming and staff? This session will address these and other questions as Deena Ladd shares her experience and ideas on building community participation in your organizations.]]></content:encoded>
			<wfw:commentRss>http://www.eventbrite.com/event/2563152458/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Professional Immigrant Networks: Connecting with immigrant talent</title>
		<link>http://pinconnect.eventbrite.com/</link>
		<comments>http://pinconnect.eventbrite.com/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 11:00:16 +0000</pubDate>
		<dc:creator>Markus Stadelmann-Elder</dc:creator>
				<category><![CDATA[Upcoming (events and sign-up activities)]]></category>

		<guid isPermaLink="false">http://maytree.com/?p=14785</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pinconnect.eventbrite.com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Living Together: City Strategies for Social Inclusion</title>
		<link>http://livingtogether.eventbrite.com/</link>
		<comments>http://livingtogether.eventbrite.com/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:55:22 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Upcoming (events and sign-up activities)]]></category>

		<guid isPermaLink="false">http://maytree.com/?p=14653</guid>
		<description><![CDATA[February 8, 2012 - Join Cities of Migration for a free 60 minute international webinar to learn about strategic city-led initiatives that create inclusive communities and strong democratic institutions.]]></description>
			<content:encoded><![CDATA[February 8, 2012 - Join Cities of Migration for a free 60 minute international webinar to learn about strategic city-led initiatives that create inclusive communities and strong democratic institutions.]]></content:encoded>
			<wfw:commentRss>http://livingtogether.eventbrite.com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

