<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maytree</title>
	<atom:link href="http://maytree.com/feed" rel="self" type="application/rss+xml" />
	<link>http://maytree.com</link>
	<description>Maytree invests in leaders to build a Canada that can benefit from the skills, experience and energy of all its people.</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Five Good Ideas &#8211; contest</title>
		<link>http://maytree.com/training/fivegoodideas/fivegoodideas-contest</link>
		<comments>http://maytree.com/training/fivegoodideas/fivegoodideas-contest#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:11:10 +0000</pubDate>
		<dc:creator>Markus Stadelmann-Elder</dc:creator>
				<category><![CDATA[Spotlight (Publications and Products)]]></category>

		<guid isPermaLink="false">http://maytree.com/?p=14004</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://maytree.com/training/fivegoodideas/fivegoodideas-contest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Expenditure in a Tough Economy: Spending Smart in Hard Times</title>
		<link>http://maytree.com/spotlight/public-expenditure-in-a-tough-economy-spending-smart-in-hard-times.html</link>
		<comments>http://maytree.com/spotlight/public-expenditure-in-a-tough-economy-spending-smart-in-hard-times.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:19:48 +0000</pubDate>
		<dc:creator>Markus Stadelmann-Elder</dc:creator>
				<category><![CDATA[Maytree Opinion]]></category>
		<category><![CDATA[Speeches & Commentary]]></category>
		<category><![CDATA[Spotlight (Publications and Products)]]></category>

		<guid isPermaLink="false">http://maytree.com/?p=14712</guid>
		<description><![CDATA[By Alan Broadbent (Maytree Opinion, January 2012)
The great challenge for governments in these hard economic times is reducing spending without doing harm. National, provincial and municipal governments are all considering how to economize, and are looking at cuts to programs and services. As Alan Broadbent writes, there is a frontier of smart public expenditure that can produce bang for the buck.]]></description>
			<content:encoded><![CDATA[<p>Maytree Opinion, January 2012</p>
<p>By Alan Broadbent</p>
<p>The great challenge for governments in these hard economic times is reducing spending without doing harm. National, provincial and municipal governments are all considering how to economize, and are looking at cuts to programs and services.</p>
<p>Those who think it will be easy point to reports of auditors general as popularized in the commercial press, and believe that there are great inefficiencies to correct. They imagine pots of money being spilled daily, and scads of unworthy recipients of government supports and services who can otherwise cope without public assistance.</p>
<p>Promises of fiscal rectitude just around the corner have been made from time to time in recent decades, and have almost never proven out. It turns out that our governments are not cesspools of lavish spending and profligacy. Much of the federal expenditure goes to programs like the Child Tax Benefit, supports for seniors and the disabled, and others who cannot participate successfully in the labour market. Provincial expenditures go for health care and education in large part, two of the fundamental pillars of economic competitiveness and well being. Municipal expenditures go to clean water, sewage and waste management, roads and transit, and other necessary hard services.</p>
<p>However, there is a frontier of smart public expenditure that can produce bang for the buck. It would be tempting to call it a New Frontier, but it is in fact an old idea to which government has been oddly resistant.</p>
<p>It is the idea of spending on prevention rather than the cure. Preventing something from happening rather than paying to remediate its negative effects is almost always a lot cheaper. Like the old Fram oil filter ad used to say, “You can pay me now, or you can pay me later,” with “later” being the more expensive alternative of major engine work.</p>
<p>The late Fraser Mustard told us decades ago that paying systemic attention to a child’s development in the early years would pay immense dividends later in their ability to grow into productive and well adjusted people. “<strong>Participaction</strong>,” the federal government fitness campaign from the 1970’s, promoted fitness and healthy living. Supportive housing advocates have for years told us that giving disabled people stable housing increases their functionality enormously, reducing their dependence on the medical system, welfare, and other supports. Public transit is known to boost civic engagement, labour market attachment, and pollution reduction. And numerous other early interventions have shown they can prevent people from expensive engagements with the health, criminal justice, and welfare systems.</p>
<p>Yet we remain publicly addicted to old ways, and have governments wanting to spend on prisons rather than housing, roads rather than rail, hospitals rather than parks and recreation. And we pull back funding for kids’ breakfast programs at schools, or leave them sparsely funded. There are some points of light, like the Ontario government’s commitment to early childhood education.</p>
<p>What if governments really wanted to reduce public expenditures, and decided to focus on preventing expensive late stage interventions? What could they do right now?</p>
<ul>
<li>The Caledon Institute has recently raised the idea of a Jobseeker Loan, a new temporary income measure to fill the gap between Employment Insurance and welfare, which would prevent unemployed Canadians from having their assets stripped and from falling into poverty.</li>
<li>In New Zealand, work funded by The Tindall Foundation is developing a social housing bond to support low income housing in the rebuilding of earthquake devastated Christchurch. The bond would combine a government guarantee of principal with private capital, underwritten by the real estate value, to fill the low end of the housing market which the market does not serve. Stable housing helps prevent people from slipping below the poverty line.</li>
<li>The Toronto District School Board conducts Faith Walks and Community Walks for teachers to explore the dimensions of their school’s community. Teachers go on organized walks to discover the community, and go into the faith institutions to learn about different faiths, all of which can increase their awareness of and sensitivity to their students. This helps prevent isolation with all its attendant later costs.</li>
<li>Governments can follow the recommendations of The Workers&#8217; Action Centre to hire a relative handful of workplace inspectors to end employer abuse of contingent workers, making sure the workers are paid what is due to them and not terminated unreasonably. Lost wages from abuse result in many people falling into poverty and relying on welfare and other assistance programs. Complaints filed amount to over $40 million per year, but the real abuse is very much more because most victims don’t file complaints.</li>
</ul>
<p>These are examples of experiments or ideas governments could adopt to avoid downstream problems of poverty, isolation, and misunderstanding, which usually lead to more costly interventions.</p>
<p>Creating an orientation to prevention requires new architecture of government, never an easy task. But rather than opting for a general squeeze everywhere to reduce expenditure, which can harm good things and marginally restrain bad things, redesigning government to focus on avoiding expensive downstream or late-stage interventions would be a smart approach.</p>
<p>And there are no times like hard times to wring out a mandate for change.</p>
]]></content:encoded>
			<wfw:commentRss>http://maytree.com/spotlight/public-expenditure-in-a-tough-economy-spending-smart-in-hard-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Maytree Newsletter January 2012</title>
		<link>http://www.industrymailout.com/Industry/View.aspx?id=333003&#038;q=411763909&#038;qz=83a277</link>
		<comments>http://www.industrymailout.com/Industry/View.aspx?id=333003&#038;q=411763909&#038;qz=83a277#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:29:44 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Spotlight (Publications and Products)]]></category>

		<guid isPermaLink="false">http://maytree.com/?p=12669</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.industrymailout.com/Industry/View.aspx?id=333003&#038;q=411763909&#038;qz=83a277/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaigning for Social Change</title>
		<link>http://maytree.com/spotlight/campaigning-for-social-change.html</link>
		<comments>http://maytree.com/spotlight/campaigning-for-social-change.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:53:52 +0000</pubDate>
		<dc:creator>Markus Stadelmann-Elder</dc:creator>
				<category><![CDATA[Five Good Ideas]]></category>
		<category><![CDATA[Spotlight (Publications and Products)]]></category>

		<guid isPermaLink="false">http://maytree.com/?p=14560</guid>
		<description><![CDATA[Nonprofit organizations facilitate social change through education, outreach, advocacy and mobilizing. How do we engage more people in this process? How do we create effective messages that help shift public opinion and policy? What obstacles lie in our way, and what role does our aging democratic structure play? This session addresses these and other questions as Dave Meslin shares his views and ideas about successful campaigning.]]></description>
			<content:encoded><![CDATA[<p>Nonprofit organizations facilitate social change through education, outreach, advocacy and mobilizing. How do we engage more people in this process? How do we create effective messages that help shift public opinion and policy? What obstacles lie in our way? And what role does our aging democratic structure play? This session will address these and other questions as Dave Meslin shares his views and ideas about successful campaigning.</p>
<p><strong>Five Good Ideas</strong></p>
<ol>
<li>Reach beyond the usual suspects</li>
<li>Empower your membership</li>
<li>Give the media what they want</li>
<li>Embrace Deep Democracy</li>
<li>Advocate for democratic renewal</li>
</ol>
<p><strong>Five Good Resources</strong></p>
<ol>
<li><strong>Commercial Advertisements</strong>:  The best way to learn about design and marketing is to study the ads that surround us.  On the bus, in the newspaper, online.  How are companies using images, words, fonts, shapes and colours to convey their message?</li>
<li><strong>Right-wing radio</strong>: Get out of your bubble. Expose yourself to different views to understand how and why other people are looking at the same issue through a different lens.</li>
<li><strong>Mailchimp</strong>: Having a long list of supporters, endorsements or volunteers is great.  But using a database that allows you to send customised targeted messages, based on various personal criteria &#8211; that&#8217;s really powerful. MailChimp is one affordable online tool. <a href="http://www.mailchimp.com/" target="_blank">www.mailchimp.com</a></li>
<li><strong>FairVote Canada</strong>: Learn about FairVote Canada, and join the ranks of those who are fighting for proportional representation. <a href="http://www.fairvote.ca/" target="_blank">www.fairvote.ca</a></li>
<li><strong>Ranked Ballot Initiative of Toronto</strong> (RaBIT): Proportional Representation doesn&#8217;t work well in our municipal context, but a small simple change to runoff voting could transform our political culture, making it more inclusive, friendly and fair. Hop to it! <a href="http://www.rabit.ca/" target="_blank">www.RaBIT.ca</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://maytree.com/spotlight/campaigning-for-social-change.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures from Germany</title>
		<link>http://maytree.com/immigrant-integration-practices-blog/pictures-from-germany.html</link>
		<comments>http://maytree.com/immigrant-integration-practices-blog/pictures-from-germany.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:50:32 +0000</pubDate>
		<dc:creator>Markus Stadelmann-Elder</dc:creator>
				<category><![CDATA[Immigrant Integration Practices Blog]]></category>

		<guid isPermaLink="false">http://maytree.com/?p=14631</guid>
		<description><![CDATA[From November 28 to December 2, we had the opportunity to visit four cities in Germany (Stuttgart, Hamburg, Berlin, and Cologne) to share good practices in immigrant integration. In each city, we also visited with staff of German projects to learn about local immigrant integration practices. Experience the German tour through four short slideshows.]]></description>
			<content:encoded><![CDATA[<p>From November 28 to December 2, we had the opportunity to visit four cities in Germany (Stuttgart, Hamburg, Berlin, and Cologne) to share good practices in immigrant integration. In each city, we also visited with staff of German projects to learn about local immigrant integration practices. You can now experience the German tour through four short slideshows below.</p>
<p><strong>Stuttgart</strong></p>
<p><object width="500" height="375" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fmaytreetoronto%2Fsets%2F72157628514821907%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fmaytreetoronto%2Fsets%2F72157628514821907%2F&amp;set_id=72157628514821907&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed width="500" height="375" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fmaytreetoronto%2Fsets%2F72157628514821907%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fmaytreetoronto%2Fsets%2F72157628514821907%2F&amp;set_id=72157628514821907&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p><strong>Hamburg</strong></p>
<p><object width="500" height="375"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fmaytreetoronto%2Fsets%2F72157628514882141%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fmaytreetoronto%2Fsets%2F72157628514882141%2F&#038;set_id=72157628514882141&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fmaytreetoronto%2Fsets%2F72157628514882141%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fmaytreetoronto%2Fsets%2F72157628514882141%2F&#038;set_id=72157628514882141&#038;jump_to=" width="500" height="375"></embed></object></p>
<p><strong>Berlin</strong></p>
<p><object width="500" height="375"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fmaytreetoronto%2Fsets%2F72157628515438097%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fmaytreetoronto%2Fsets%2F72157628515438097%2F&#038;set_id=72157628515438097&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fmaytreetoronto%2Fsets%2F72157628515438097%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fmaytreetoronto%2Fsets%2F72157628515438097%2F&#038;set_id=72157628515438097&#038;jump_to=" width="500" height="375"></embed></object></p>
<p><strong>Cologne</strong></p>
<p><object width="500" height="375"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fmaytreetoronto%2Fsets%2F72157628515602733%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fmaytreetoronto%2Fsets%2F72157628515602733%2F&#038;set_id=72157628515602733&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fmaytreetoronto%2Fsets%2F72157628515602733%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fmaytreetoronto%2Fsets%2F72157628515602733%2F&#038;set_id=72157628515602733&#038;jump_to=" width="500" height="375"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maytree.com/immigrant-integration-practices-blog/pictures-from-germany.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticky Fingers and Social Glue</title>
		<link>http://maytree.com/speeches/sticky-fingers-and-social-glue.html</link>
		<comments>http://maytree.com/speeches/sticky-fingers-and-social-glue.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:14:35 +0000</pubDate>
		<dc:creator>Markus Stadelmann-Elder</dc:creator>
				<category><![CDATA[Maytree Opinion]]></category>
		<category><![CDATA[Speeches & Commentary]]></category>

		<guid isPermaLink="false">http://maytree.com/?p=14610</guid>
		<description><![CDATA[By Ratna Omidvar (Maytree Opinion, December 2011)
It bears remembering. Toronto’s defining feature is its diversity. It is why so many people come here; it is why other countries want us to tell them about our experiences. For the 50% of Torontonians who weren’t born here, Toronto offers an opportunity to give legs to their hopes and dreams. But it's not all romance. Dark clouds have formed over us. Inequality is growing in Canada. In Toronto, those at the bottom are more likely to be minorities, many of them recent immigrants. Are there solutions? ]]></description>
			<content:encoded><![CDATA[<p>Maytree Opinion, December 2011<br />
By Ratna Omidvar</p>
<p>We recently returned from a trip to Germany where we visited four German cities to share some of Toronto’s best ideas in immigrant integration, and to bring back some new ideas from Stuttgart, Hamburg, Berlin and Cologne.</p>
<p>While Canada and Germany are very different countries, cities in both countries exercise a powerful attraction for immigrants who are moving across borders, time zones, and regions to large urban centers. In Toronto, close to half of our population are immigrants, in German cities such as Stuttgart that number stands at 40%. In Toronto, we are fond of saying: if immigrants succeed, then so does Toronto. We&#8217;ve seen that is true for German cities too.</p>
<p>When integration is done well, it fuels economic growth, spurs innovation and prosperity and leads to socially cohesive societies. When it is done poorly or ignored, it results in exclusion, poverty and segregation with lasting effects.</p>
<p>We are fortunate. The City of Toronto is seen around the world as a model for immigrant integration.</p>
<p>And we’ve got plenty of practical examples of how this is true:</p>
<ul>
<li>In our public libraries you borrow books in other languages and learn English;</li>
<li>In our schools, you can drop off your kids and then get settlement advice;</li>
<li>In our local colleges and universities, it is very apparent who is going to be the next generation of engineers, doctors, scientists and teachers; and</li>
<li>We see more and more inter-ethnic marriages – up by 33% since 2001. With diversity, it seems, romance is in the air. The parents may or may not approve, but the young kids don’t seem to care.</li>
</ul>
<p>You know this already, but it bears a reminder: Toronto’s defining feature is its diversity. It is why people come here; it is why other countries want us to tell them about our experiences. We must remember that to the over 50% of Torontonians who weren’t born here, Toronto offers a relationship built on two words: hopes and dreams.</p>
<p>But it&#8217;s not all romance. Dark clouds have formed over us. Inequality is growing in Canada. In Toronto, those at the bottom are more likely to be minorities, many of them recent immigrants. While the recent recession took a toll on all of us, it had a particular deep impact on recent immigrants, with their unemployment rates being twice that of others. The narrative of doctors driving cabs and engineers delivering pizzas is not just local mythology, it is quite real. We have too many in the immigrant community working in precarious jobs in the service sector, part-time, or seasonal. They often hold down more than one job.</p>
<p>Add to this the lack of affordable housing and you have a city which succeeds only in driving people out to the suburbs, where there is little or no public transportation. Their disconnect with our city becomes more and more real. Their settlement, hindered further.</p>
<p>You get a hint of a perfect storm in the form and shape of high ethnic concentrations in certain parts of our city. We’ve always had our &#8220;Little Italy&#8221; and &#8220;Greek Town.&#8221; But something feels different today; and, not only in the scale and size of newer immigrant-dominated settlements. They’re isolated in our cities. There’s a hold the “old country”, including older, even antiquated, values have on people’s hearts and minds. It enables them to live and work in Toronto but exist emotionally in another place altogether. This isn’t the nation-building we have in mind.</p>
<p>In this context, we must give new legs to the hopes and dreams of those who come to Toronto. We need to look for new instruments for new times. We must create the city that better welcomes our newcomers. We must build the relationships in our city that allow us all to achieve our hopes and dreams.</p>
<p>Thankfully, we don’t have to look far for inspiration.</p>
<p>One of the most powerful instruments for integration and cohesion is also one of the most overlooked: sports. When kids play together, when their parents stand side by side with other parents and cheer them on the side lines, you create social glue. When I first came to Canada, my daughter was a member of a gymnastics club and parents spent our weekends driving the girls to smallish towns like Lindsay and Paris. As my daughter became more adept with ribbons and jumps, I learned some of the written and unwritten rules of engagement through other parents. That was the most practical settlement experience I had – and no one paid for it. The relationships I made were real, and had a true impact on my integration. I think we have a greater chance of building a nation in hockey rinks and on cricket fields instead of in lonely ESL classrooms.</p>
<p>It’s time for Toronto institutions to actively move from passively paying lip service to diversity, to real inclusion. What if every Toronto institution, voluntary agency, civil society organization set out to ensure that its board of governors was as diverse as its customer base? Not merely from a sense of social justice, or equity, but from a place of responsiveness to a new public and a new customer base. Think of our hospitals, our museums, libraries, the shelters, and the food banks. Think of the people who sit around these board rooms making decisions for the public good. Most often, they will replace themselves with others they know, others who think like them, who read the same books and went to the same kind of schools.</p>
<p>Think about this as an investment strategy. Your smarter money managers always advise you to do this. In this case, diversify not to protect you from the shocks of the stock market, but to protect you against irrelevance, outdatedness and a lack of competitiveness.</p>
<p>In case you need help, just ask us. We have a list of 1,500 candidates, ready, willing, able and trained.</p>
<p>Toronto has been incredibly successful in Canada’s multicultural experiment. We can&#8217;t forget what makes us beautiful – hopes and dreams. We have to foster the conditions that keep us open, responsive, growing, and connected (not closed, divided, disconnected, and fractured). We need to find deliberate strategies to connect us so we don’t end up with permanent solitudes. Yes, we should and must get the instruments and attention from senior levels of government. But the glue that I am talking about, the glue between people that really makes a difference, is in our own hands, on the sports fields, and in the boardrooms.</p>
<p>So my hope for 2012 is for all of us to get a tad sticky and to put our fingers in the glue.</p>
<hr />
<p>For more information on Maytree’s visit to four cities in Germany, visit <a href="http://maytree.com/training/immigrantintegrationpractices">Good Ideas from Toronto: An Exchange of Immigrant Integration Practices</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://maytree.com/speeches/sticky-fingers-and-social-glue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiverseCity onBoard receives United Nations “Intercultural Innovation Award”</title>
		<link>http://diversecitytoronto.ca/diversecity-onboard-receives-united-nations-%E2%80%9Cintercultural-innovation-award%E2%80%9D/</link>
		<comments>http://diversecitytoronto.ca/diversecity-onboard-receives-united-nations-%E2%80%9Cintercultural-innovation-award%E2%80%9D/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:48:40 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Spotlight (Publications and Products)]]></category>

		<guid isPermaLink="false">http://maytree.com/?p=14584</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://diversecitytoronto.ca/diversecity-onboard-receives-united-nations-%E2%80%9Cintercultural-innovation-award%E2%80%9D/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maytree &amp; Metcalf Foundation Release New Report on Immigrant Entrepreneurship</title>
		<link>http://maytree.com/policy-papers/maytree-metcalf-foundation-release-new-report-on-immigrant-entrepreneurship.html</link>
		<comments>http://maytree.com/policy-papers/maytree-metcalf-foundation-release-new-report-on-immigrant-entrepreneurship.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:17:40 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Policy Papers]]></category>

		<guid isPermaLink="false">http://maytree.com/?p=14540</guid>
		<description><![CDATA[Immigrant Self-Employment and Entrepreneurship in the GTA by Dr. Sarah Wayland explores whether self-employment and entrepreneurship is a viable option for lifting new Canadians out of poverty in the Greater Toronto Area.]]></description>
			<content:encoded><![CDATA[<p><em>Immigrant Self-Employment and Entrepreneurship in the GTA</em> by Dr. Sarah Wayland explores whether self-employment and entrepreneurship is a viable option for lifting new Canadians out of poverty in the Greater Toronto Area.</p>
<p>The report describes:</p>
<ul>
<li>Characteristics of self-employment and entrepreneurship amongst immigrants;</li>
<li>Challenges faced by immigrants in starting new businesses;</li>
<li>Existing services, programs and policies available in the Greater Toronto Area for immigrant entrepreneurs;</li>
<li>Lessons learned from other jurisdictions; and</li>
<li>Preliminary observations about the efficacy of existing supports for self-employed immigrants, and gaps in services.</li>
</ul>
<p>The research finds that there are a suite of services for entrepreneurs in the GTA, but that there is a paucity of supports targeted towards the unique barriers immigrants face when starting a business. It identifies the need for future research and suggests possible policy and program ideas for various stakeholders.</p>
<p><a href="http://maytree.com/wp-content/uploads/2011/12/EntrepreneurReport_December7-final.pdf" target="_blank">Download Immigrant Self-Employment and Entrepreneurship in the GTA: Literature, Data, and Program Review (PDF)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://maytree.com/policy-papers/maytree-metcalf-foundation-release-new-report-on-immigrant-entrepreneurship.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video from Berlin &#8211; Gute Ideen aus Kanada</title>
		<link>http://maytree.com/immigrant-integration-practices-blog/video-toronto-road-show-gute-ideen-aus-kanada.html</link>
		<comments>http://maytree.com/immigrant-integration-practices-blog/video-toronto-road-show-gute-ideen-aus-kanada.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:08:57 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Immigrant Integration Practices Blog]]></category>

		<guid isPermaLink="false">http://maytree.com/?p=14525</guid>
		<description><![CDATA[Thanks to the Heinrich Böll Stiftung in Berlin, we have a video of the Berlin presentation. Since the whole presentation was three hours long, we&#8217;re giving you the option to watch the individual segments. Peter Boehm, Ambassador of Canada in Germany: Welcome Ratna Omidvar, President, Maytree: Introduction Alan Broadbent, Founder and Chairman, Maytree: Historical context and [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the Heinrich Böll Stiftung in Berlin, we have a video of the Berlin presentation.</p>
<div id='youtube-player-container'> </div>
<p>Since the whole presentation was three hours long, we&#8217;re giving you the option to watch the individual segments.</p>
<ul id="youtube-list">
<li><a href="#" onClick='jQuery("#youtube-player-container").tubeplayer("seek", 405)'>Peter Boehm, Ambassador of Canada in Germany</a>: Welcome</li>
<li><a href="#" onClick='jQuery("#youtube-player-container").tubeplayer("seek", 802)'>Ratna Omidvar, President, Maytree</a>: Introduction</li>
<li><a href="#" onClick='jQuery("#youtube-player-container").tubeplayer("seek", 1261)'>Alan Broadbent, Founder and Chairman, Maytree</a>: Historical context and background on the Canadian experiment and the hyperdiversity of Toronto</li>
<li><a href="#" onClick='jQuery("#youtube-player-container").tubeplayer("seek", 1803)'>Elizabeth McIsaac, Executive Director, Toronto Region Immigrant Employment Council (TRIEC)</a>: Changing labour market outcomes</li>
<li><a href="#" onClick='jQuery("#youtube-player-container").tubeplayer("seek", 2618)'>Donna Quan, Deputy Director &#8211; Academic, Toronto District School Board</a>: Ensuring Student Success</li>
<li><a href="#" onClick='jQuery("#youtube-player-container").tubeplayer("seek", 3510)'>Matt Galloway, Radio Host, Metro Morning, Canadian Broadcasting Corporation (CBC)</a>: Winning hearts, minds and market share</li>
<li><a href="#" onClick='jQuery("#youtube-player-container").tubeplayer("seek", 4602)'>Peter Sloly, Deputy Chief of Police, Toronto Police Service</a>: Policing for a new demographic</li>
<li><a href="#" onClick='jQuery("#youtube-player-container").tubeplayer("seek", 5386)'>Panel after the presentations</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://maytree.com/immigrant-integration-practices-blog/video-toronto-road-show-gute-ideen-aus-kanada.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donna Quan &#8211; Ensuring Student Success</title>
		<link>http://maytree.com/immigrant-integration-practices-blog/donna-quan-ensuring-student-success.html</link>
		<comments>http://maytree.com/immigrant-integration-practices-blog/donna-quan-ensuring-student-success.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:05:28 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Immigrant Integration Practices Blog]]></category>

		<guid isPermaLink="false">http://maytree.com/?p=14488</guid>
		<description><![CDATA[In this clip, Donna talks about the importance of the TDSB reaching out to newcomer parents and caregivers to ensure their children's success. Donna Quan is Deputy Director, Academic in the Toronto District School Board. She provides leadership for the Academic “learning for all” agenda for approximately 260,000 students from Kindergarten to Grade 12.]]></description>
			<content:encoded><![CDATA[<p>In this clip, Donna talks about the importance of the TDSB reaching out to newcomer parents and caregivers to ensure their children&#8217;s success.</p>
<p><a href="http://maytree.com/immigrant-integration-practices-blog/donna-quan-ensuring-student-success.html"><em>Click here to view the embedded video.</em></a></p>
<p>Donna Quan is Deputy Director, Academic in the Toronto District School Board. She provides leadership for the Academic “learning for all” agenda for approximately 260,000 students from Kindergarten to Grade 12.</p>
]]></content:encoded>
			<wfw:commentRss>http://maytree.com/immigrant-integration-practices-blog/donna-quan-ensuring-student-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth McIsaac &#8211; Changing Labour Market Outcomes</title>
		<link>http://maytree.com/immigrant-integration-practices-blog/elizabeth-mcisaac-changing-labour-market-outcomes.html</link>
		<comments>http://maytree.com/immigrant-integration-practices-blog/elizabeth-mcisaac-changing-labour-market-outcomes.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:04:13 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Immigrant Integration Practices Blog]]></category>

		<guid isPermaLink="false">http://maytree.com/?p=14482</guid>
